ANGLO-DUTCH ENERGY, LLC Wells and Activity Summary
Back to Louisiana Well Records
ANGLO-DUTCH ENERGY, LLC is an oil and gas drilling operator with wells in
3 parishes, that include JEFFERSON DAVIS parish, ASCENSION parish and VERMILION parish.
They have most recently worked on a well named "V RA SUA;FUSELIER TRUST" that rests in the BON AIR, NORTH field in JEFFERSON DAVIS parish.
In total, ANGLO-DUTCH ENERGY, LLC has worked on 10 wells across Louisiana with the most current well having been updated in September of 2022.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| V RA SUA;FUSELIER TRUST | JEFFERSON DAVIS | 2022-09-20 | 17053214810000 |
| WILLIAM O COOK | JEFFERSON DAVIS | 2018-09-24 | 17053213890000 |
| WILLIAM O COOK | JEFFERSON DAVIS | 2018-07-20 | 17053213700000 |
| MARGARET S GUIDROZ | JEFFERSON DAVIS | 2018-06-07 | 17053214000000 |
| FRIO RA SUA;M GUIDROZ | JEFFERSON DAVIS | 2018-05-07 | 17053214590000 |
| 2600 RB SUA;DEROUEN | JEFFERSON DAVIS | 2015-01-12 | 17053214790000 |
| 2600 RA SUA;JEF DAVIS FARM | JEFFERSON DAVIS | 2014-12-11 | 17053214800000 |
| CHATHAM FARMS | ASCENSION | 2014-02-03 | 17005202730000 |
| MARGARET S GUIDROZ | JEFFERSON DAVIS | 2007-06-11 | 17053213870000 |
| MIOGYP RE SUA;EHRHARDT ETAL | VERMILION | 2006-07-01 | 17113222860000 |
