BLACKHORSE ENERGY, LLC OF TEXAS Wells and Activity Summary
Back to Louisiana Well Records
BLACKHORSE ENERGY, LLC OF TEXAS is an oil and gas drilling operator with wells in
a single parish in Louisiana, LIVINGSTON parish.
They have most recently worked on a well named "LVG WX 1 RA SU;CROWN Z 27-8 WI" that rests in the LIVINGSTON field in LIVINGSTON parish.
In total, BLACKHORSE ENERGY, LLC OF TEXAS has worked on 28 wells across Louisiana with the most current well having been updated in November of 2020.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| LVG WX 1 RA SU;CROWN Z 27-8 WI | LIVINGSTON | 2020-11-17 | 17063201810000 |
| LVG WX 1 RA SU;DUFFY 30-13 | LIVINGSTON | 2016-12-16 | 17063202900000 |
| LVG WX 1 RA SU;CROWN Z 25-6 | LIVINGSTON | 2015-09-18 | 17063201260000 |
| LVG WX 1 RA SU;W D HUGHES 36-1 | LIVINGSTON | 2015-09-18 | 17063201650000 |
| LVG WX 1 RA SU;CROWN Z 25-10 | LIVINGSTON | 2015-09-18 | 17063201410000 |
| LVG WX 1 RA SU;CROWN Z 29-5 | LIVINGSTON | 2011-11-01 | 17063201960000 |
| LVG WX 1 RA SU;CAVENHAM ENERGY | LIVINGSTON | 2011-11-01 | 17063200930000 |
| LVG WX1 RA SU;WEYERHAEUSER26-6 | LIVINGSTON | 2011-11-01 | 17063202910000 |
| LVG WX 1 RA SU;G HENDERSON | LIVINGSTON | 2011-11-01 | 17063202290000 |
| LVG WX 1 RA SU;WATTS 26-8 | LIVINGSTON | 2011-11-01 | 17063201460000 |
