CHAPARRAL ENERGY, L.L.C. Wells and Activity Summary
Back to Louisiana Well Records
CHAPARRAL ENERGY, L.L.C. is an oil and gas drilling operator with wells in
many parishes through out Louisiana including LAFAYETTE parish, ST MARTIN parish and JEFFERSON DAVIS parish
They have most recently worked on a well named "MT RC SUA;BETTY SMITH BILLON" that rests in the RIDGE field in LAFAYETTE parish.
In total, CHAPARRAL ENERGY, L.L.C. has worked on 23 wells across Louisiana with the most current well having been updated in November of 2016.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| MT RC SUA;BETTY SMITH BILLON | LAFAYETTE | 2016-11-15 | 17055204450000 |
| U SMK SUB;MEADORS A | CLAIBORNE | 2014-07-30 | 17027001640000 |
| GRANTHAM | UNION | 2014-07-20 | 17111254480000 |
| R4C RC SUA;CL&F CO | TERREBONNE | 2014-04-24 | 17109224380000 |
| CONTINENTAL LD & FUR CO SWD | TERREBONNE | 2014-04-24 | 17109224380000 |
| L&N RR | ORLEANS | 2014-04-02 | 17071200130000 |
| 7900 RA SUB;L&N RR | ORLEANS | 2014-04-02 | 17071200130000 |
| VUA;LEE VERA BUCHANAN ETAL | LAFAYETTE | 2013-09-05 | 17055204220000 |
| A WILBERTS & SONS | ST MARTIN | 2011-08-17 | 17099005840000 |
| A WILBERTS & SONS | ST MARTIN | 2011-08-01 | 17099005860000 |
