KEYSTONE EXPLORATION, INC. Wells and Activity Summary
Back to Louisiana Well Records
KEYSTONE EXPLORATION, INC. is an oil and gas drilling operator with wells in
5 parishes, that include TERREBONNE parish, CALDWELL parish and OUACHITA parish.
They have most recently worked on a well named "CLAIRE W SHAW SWD" that rests in the LAPEYROUSE field in TERREBONNE parish.
In total, KEYSTONE EXPLORATION, INC. has worked on 11 wells across Louisiana with the most current well having been updated in June of 1998.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| CLAIRE W SHAW SWD | TERREBONNE | 1998-06-24 | 17109224530000 |
| LAP 7000 RA SU;A M DUPONT CORP | TERREBONNE | 1998-06-22 | 17109233680000 |
| LATERRE CO INC | TERREBONNE | 1998-01-07 | 17109233120000 |
| HOSS B RB SUD;R J THOMPSON | OUACHITA | 1997-12-10 | 17073219780000 |
| HOSS RC SUD;SNYDER-DONNER 29 | CALDWELL | 1997-11-07 | 17021213800000 |
| SNYDER-DONNER ETAL | CALDWELL | 1997-01-24 | 17021213720000 |
| J G DUPLANTIS JR ETAL | TERREBONNE | 1996-08-16 | 17109234890000 |
| PAULUS | OUACHITA | 1995-10-04 | 17073223330000 |
| J G DUPLANTIS JR ETAL | TERREBONNE | 1995-07-21 | 17109234360000 |
| DENKMANN ASSOCIATES A SWD | LIVINGSTON | 1994-08-09 | 17063202440000 |
