SHORELINE OFFSHORE LLC Wells and Activity Summary
Back to Louisiana Well Records
SHORELINE OFFSHORE LLC is an oil and gas drilling operator with wells in
a couple parishes in Louisiana. They are IBERIA parish and ST MARY parish
They have most recently worked on a well named "SL 340 RABBIT ISLAND" that rests in the RABBIT ISLAND field in IBERIA parish.
In total, SHORELINE OFFSHORE LLC has worked on 46 wells across Louisiana with the most current well having been updated in November of 2025.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| SL 340 RABBIT ISLAND | IBERIA | 2025-11-14 | 00000000000000 |
| RIS 20 RB SU;SL 340 | IBERIA | 2025-11-12 | 17045023840000 |
| SL 340 RABBIT ISLAND | IBERIA | 2025-11-12 | 17045023840000 |
| RIS 20 RA SU;SL 340 | IBERIA | 2025-11-06 | 17045024050000 |
| SL 340 RABBIT ISLAND | IBERIA | 2025-11-04 | 17045024060000 |
| SL 340 RABBIT ISLAND SWD | IBERIA | 2025-11-04 | 17045024060000 |
| SL 340 RABBIT ISLAND | IBERIA | 2025-10-09 | 17045023850000 |
| SL 340 RABBIT ISLAND | IBERIA | 2025-10-02 | 17101022310000 |
| SL 340 RABBIT ISLAND | IBERIA | 2025-10-02 | 17045023960000 |
| SL 340 RABBIT ISLAND | IBERIA | 2025-10-02 | 17101022310000 |
