YUMA PETROLEUM COMPANY Wells and Activity Summary
Back to Louisiana Well Records
YUMA PETROLEUM COMPANY is an oil and gas drilling operator with wells in
5 parishes, that include ST MARTIN parish, ST MARY parish and LAFAYETTE parish.
They have most recently worked on a well named "J J MARTIN" that rests in the SECTION 28 field in ST MARTIN parish.
In total, YUMA PETROLEUM COMPANY has worked on 18 wells across Louisiana with the most current well having been updated in June of 2002.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| J J MARTIN | ST MARTIN | 2002-06-10 | 17099009820000 |
| J J MARTIN | ST MARTIN | 2002-05-31 | 17099208840000 |
| J J MARTIN | ST MARTIN | 2002-05-24 | 17099009890000 |
| J J MARTIN | ST MARTIN | 2002-05-24 | 17099009890000 |
| J J MARTIN SWD | ST MARTIN | 2001-01-15 | 17099009810000 |
| 4850 RA SUA;J J MARTIN | ST MARTIN | 2000-12-12 | 17099009860000 |
| 5130 RA SUA;J J MARTIN | ST MARTIN | 2000-12-06 | 17099009840000 |
| 4850 RB SUA;J J MARTIN | ST MARTIN | 2000-10-10 | 17099009910000 |
| 7000 RA SUA;J J MARTIN | ST MARTIN | 2000-09-25 | 17099009920000 |
| J J MARTIN | ST MARTIN | 2000-09-25 | 17099009920000 |
