EASTERN AMER ENERGY CORP Wells and Activity Summary
Back to Texas Well Records
EASTERN AMER ENERGY CORP is an oil and gas drilling operator with wells in
6 counties, that include LAWRENCE county, PICKAWAY county and MUSKINGUM county.
They have most recently worked on a well named "WAYNE EDGINGTON ET UX # 1" in PICKAWAY county.
In total, EASTERN AMER ENERGY CORP has worked on 11 wells across Texas with the most current well having been updated in March of 2026.
Wells operated by EASTERN AMER ENERGY CORP have been declining over the last four months with 11 fewer wells initiated in the last two months than in the previous 60 day period.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| WAYNE EDGINGTON ET UX # 1 | PICKAWAY | 2026-03-18 | 34129200310000 |
| CYRIL & GLADYS PLETCHER # 1 | MUSKINGUM | 2026-03-18 | 34119225380000 |
| OHIO BIBLE MISSION INC. # 1 | MORROW | 2026-03-18 | 34117241180000 |
| OHIO BIBLE MISSION INC. # 2 | MORROW | 2026-03-18 | 34117241190000 |
| BACHELDER/NEWCOME UNIT # 1 | MORROW | 2026-03-18 | 34117241200000 |
| G MCINTURFF UNIT 1 | LICKING | 2026-03-18 | 34089256820000 |
| HALL/WALSER 1 | LICKING | 2026-03-18 | 34089256600000 |
| D'ERAMO G & M 1 | LICKING | 2026-03-18 | 34089256650000 |
| FRANK PRATT # 1 | LAWRENCE | 2026-03-18 | 34087202530000 |
| KELLOG 2-K | ASHTABULA | 2026-03-18 | 34007242660000 |
