INDIGO MINERALS LLC Wells and Activity Summary
Back to Texas Well Records
INDIGO MINERALS LLC is an oil and gas drilling operator with wells in
a single county in Texas, Panola county.
They have most recently worked on a well named "PITTS" that rests in the CARTHAGE (COTTON VALLEY) field in Panola county.
In total, INDIGO MINERALS LLC has worked on 35 wells across Texas with the most current well having been updated in April of 2016.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| PITTS | Panola | 2016-04-01 | 36538164 |
| HOOKER, CHARLES G | Panola | 2016-04-01 | 36538170 |
| PITTS | Panola | 2016-04-01 | 36538163 |
| PITTS | Panola | 2016-01-19 | 36538164 |
| PITTS | Panola | 2016-01-11 | 36538163 |
| HOOKER, CHARLES G | Panola | 2016-01-07 | 36538170 |
| KNIGHT C | Panola | 2015-12-17 | 36530775 |
| REED ESTATE UNIT | Panola | 2015-10-06 | 36531726 |
| PITTS | Panola | 2015-09-30 | 36538164 |
| TXU TATUM GAS UNIT NO. 1 | Panola | 2015-09-30 | 36538250 |
