OIL PROJECTS, LLC Wells and Activity Summary
Back to Texas Well Records
OIL PROJECTS, LLC is an oil and gas drilling operator with wells in
3 counties, that include Coleman county, Brown county and Schleicher county.
They have most recently worked on a well named "POWELL 28" that rests in the CARAWAY & SMITH (1600 SD.) field in Schleicher county.
In total, OIL PROJECTS, LLC has worked on 16 wells across Texas with the most current well having been updated in January of 2026.
Wells operated by OIL PROJECTS, LLC have been declining over the last four months with 1 fewer wells initiated in the last two months than in the previous 60 day period.
Recent wells
| Well Name | County | Last Update | API |
|---|---|---|---|
| POWELL 28 | Schleicher | 2026-01-28 | 41333032 |
| POWELL 28 | Schleicher | 2026-01-14 | 41333032 |
| M.E. TURNER | Coleman | 2025-12-23 | 08336206 |
| M.E. TURNER | Coleman | 2025-11-14 | 08336207 |
| TURNER, M. E. | Coleman | 2025-10-22 | 08336206 |
| TURNER, M. E. | Coleman | 2025-10-22 | 08336207 |
| POWELL 28 | Schleicher | 2022-06-07 | 41332809 |
| POWELL 28 | Schleicher | 2022-03-04 | 41332809 |
| POWELL 28 | Schleicher | 2021-04-19 | 41332809 |
| POWELL 28 | Schleicher | 2021-04-01 | 41332809 |
