FORREST Well Details
Texas Wells · Madison County · FT. TRINIDAD, E. (EDWARDS) field · BURK ROYALTY CO., LTD.
Latest Permit
Spud Date
Latest Completion
FORREST (API 31331340) is operated by BURK ROYALTY CO., LTD. and sits in the FT. TRINIDAD, E. (EDWARDS) oil & gas field of Madison County, Texas.
Surface location: 31.0264, -95.7176
Update History (8 records)
Each row below records one filing or status update. Only the fields that changed from the prior record are shown; unchanged values are inherited from the row below. The oldest row (first known record) shows the initial state.
Note on permit dates: for TX this column reflects the completion permit on file (W-2 / G-1), not the original drilling permit (W-1). A re-completion later in the well’s life creates a new permit_date entry, which is why a permit can date after the spud.
| Update Date | What changed | Operator | Field | Status / Type |
|---|---|---|---|---|
| 2018-05-15 | Field → FT. TRINIDAD, E. (EDWARDS) | BURK ROYALTY CO., LTD. | FT. TRINIDAD, E. (EDWARDS) | Producing / Vertical |
| 2018-04-26 | Field → FORT TRINIDAD, EAST (BUDA) | BURK ROYALTY CO., LTD. | FORT TRINIDAD, EAST (BUDA) | Producing / Vertical |
| 2018-04-25 | Field → FORT TRINIDAD, EAST (GEORGETOWN) | BURK ROYALTY CO., LTD. | FORT TRINIDAD, EAST (GEORGETOWN) | Producing / Vertical |
| 2018-04-23 | Field → EASTHAM STATE FARM (GLENROSE) | BURK ROYALTY CO., LTD. | EASTHAM STATE FARM (GLENROSE) | Producing / Vertical |
| 2017-11-06 | Field → FORT TRINIDAD, EAST (GEORGETOWN) | BURK ROYALTY CO., LTD. | FORT TRINIDAD, EAST (GEORGETOWN) | Producing / Vertical |
| 2017-11-06 | Field → FORT TRINIDAD, EAST (BUDA) | BURK ROYALTY CO., LTD. | FORT TRINIDAD, EAST (BUDA) | Producing / Vertical |
| 2017-11-06 | Field → FT. TRINIDAD, E. (EDWARDS) | BURK ROYALTY CO., LTD. | FT. TRINIDAD, E. (EDWARDS) | Producing / Vertical |
| 2017-11-06 |
Initial filing Permit: 2017-11-06 Spud: 2017-05-26 Completion: 2017-09-09 |
BURK ROYALTY CO., LTD. | EASTHAM STATE FARM (GLENROSE) | Producing / Vertical |