Richland County, Montana Wells Summary
Back to Montana Well Records
Total wells
Last 60 days
Prior 60 days
60-day trend
Richland County contains 2,191 wells on file, with top operators including MorningStar Operating LLC and Continental Resources Inc.
Wells in Richland span several oil & gas fields including Elm Coulee and Elm Coulee, Northeast.
Most recent well on record: Heather 8-5-32-29 #4H, operated by Kraken Operating, LLC — last updated June 2026.
County FIPS Code: 30083
Active drilling rigs · Baker Hughes snapshot, week of 2026-07-02
By basin
- 3 Williston
Drilling for
- 3 Oil
Richland County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
2,191 wells plotted ·
21 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Richland County by total wells
Operators: Morningstar Operating Llc, Continental Resources Inc, White Rock Oil & Gas, Llc, Kraken Operating, Llc, Whiting Oil And Gas Corporation, Slawson Exploration Company Inc, Petro-Hunt, Llc, Anr Production Company, Luff Exploration Company, Ridge Oil & Gas, Llc.
Top Oil & Gas Fields intersecting Richland County
Fields: Elm Coulee, Elm Coulee, Northeast, Mon Dak, West, Ridgelawn, Sioux Pass, North, Vaux, Fairview, Brorson, Eagle, Sidney.
Top Counties in Montana most active by total wells
Compare Richland against the other busiest counties in Montana:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| Heather 8-5-32-29 #4H | 2026-06-02 | Kraken Operating, LLC | 25083235720000 | |
| Pebble Beach Federal 2557 13-1 4B | 2026-06-02 | Whiting Oil and Gas Corporation | 25083235750000 | |
| Heather 8-5-32-29 #1H | 2026-06-02 | Kraken Operating, LLC | 25083235690000 | |
| Heather 8-5-32-29 #3H | 2026-06-02 | Kraken Operating, LLC | 25083235710000 | |
| Pebble Beach Federal 2557 13-1 3B | 2026-06-02 | Whiting Oil and Gas Corporation | 25083235740000 | |
| Pebble Beach Federal 2557 13-1 2B | 2026-06-02 | Whiting Oil and Gas Corporation | 25083235730000 | |
| Heather 8-5-32-29 #2H | 2026-06-02 | Kraken Operating, LLC | 25083235700000 | |
| New South Wales 2557 34-27 5B | 2026-05-29 | Whiting Oil and Gas Corporation | 25083235680000 | |
| Great White 23-10-1H | 2026-05-29 | MorningStar Operating LLC | 25083235630000 | |
| Seminole 2557 34-27 5B | 2026-05-29 | Whiting Oil and Gas Corporation | 25083235660000 |
Surface Ownership Records: