Catron County, New Mexico Wells Summary
Back to New Mexico Well Records
Total wells
Most recent drilling
First on record
Activity status
Catron County contains 40 wells on file, with top operators including PRE-ONGARD WELL OPERATOR and KINDER MORGAN CO2 CO. LP.
Most recent well on record: FEDERAL #001, operated by TENNECO OIL COMPANY — last updated March 2026.
County FIPS Code: 35003
Active drilling rigs · Baker Hughes snapshot, week of 2026-07-02
By basin
- 93 Permian
- 5 Other
Drilling for
- 92 Oil
- 5 Gas
- 1 Miscellaneous
Catron County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
40 wells plotted ·
0 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Catron County by total wells
Operators: Pre-Ongard Well Operator, Kinder Morgan Co2 Co. Lp, Transocean Oil, Inc, Ridgeway Arizona Oil Corp., Shell Western E & P Inc, Metano Resources, L.l.c., Reeves Brothers Petroleum, A. N. Spanel - W. O. Heinze, Sun Oil Co, Tenneco Oil Company.
Top Counties in New Mexico most active by total wells
Compare Catron against the other busiest counties in New Mexico:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| FEDERAL #001 | 2026-03-18 | TENNECO OIL COMPANY | 30-003-20001 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-003-05007 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-003-20008 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-003-60001 | |
| SAN AUGUSTIN PLAINS UNIT #001 | 2026-03-18 | SUN OIL CO | 30-003-05002 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-003-05015 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-003-05012 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-003-05017 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-003-05000 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-003-60003 |
Surface Ownership Records: