Belmont County, Ohio Wells Summary
Back to Ohio Well Records
Total wells
Drill activity
Belmont County contains 3,236 wells on file, with top operators including ASCENT RESOURCES UTICA LLC and GULFPORT APPALACHIA LLC.
Most recent well on record: McKeegan 212069 6A-M, operated by GULFPORT APPALACHIA LLC — last updated June 2026.
County FIPS Code: 39013
Active drilling rigs · Baker Hughes snapshot, week of 2026-07-02
By basin
- 11 Utica
Drilling for
- 10 Gas
- 1 Oil
Belmont County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
3,235 wells plotted ·
7 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Belmont County by total wells
Operators: Ascent Resources Utica Llc, Gulfport Appalachia Llc, Rice Drilling D Llc, Ohio Valley Coal Co, Gulfport Energy Corporation, American Energy Corp., Diversified Production Llc, Appalachian Energy Inc, Superior Petrol Serv Inc, Xto Energy Inc..
Top Counties in Ohio most active by total wells
Compare Belmont against the other busiest counties in Ohio:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| McKeegan 212069 6A-M | 2026-06-16 | GULFPORT APPALACHIA LLC | 34013216830000 | |
| McKeegan 212068 7A-M | 2026-06-16 | GULFPORT APPALACHIA LLC | 34013216840000 | |
| Sylvester Antolak C 4H | 2026-06-02 | Grenadier Energy III, LLC | 34013216810000 | |
| Sylvester Antolak A 1H | 2026-06-02 | Grenadier Energy III, LLC | 34013216780000 | |
| Sylvester Antolak A 2H | 2026-06-02 | Grenadier Energy III, LLC | 34013216790000 | |
| Sylvester Antolak B 3H | 2026-06-02 | Grenadier Energy III, LLC | 34013216800000 | |
| Sylvester Antolak D 5H | 2026-06-02 | Grenadier Energy III, LLC | 34013216820000 | |
| WITHEY NE WRN BL 7H | 2026-05-04 | ASCENT RESOURCES UTICA LLC | 34013216740000 | |
| Reed 210260 1A | 2026-05-04 | GULFPORT APPALACHIA LLC | 34013216750000 | |
| Reed 210259 2A | 2026-05-04 | GULFPORT APPALACHIA LLC | 34013216760000 |
Surface Ownership Records: