Paulding County, Ohio Wells Summary
Back to Ohio Well Records
Paulding is a county containing 116 wells operated by companies like JONES WALTER CONSTRUCTION among others.
The most recent well in Paulding County is "ROSE ANN GLASS 3-B # 3B" and was drilled and is operated by PIONEER DRILLING CO.
That well was last updated in March of 2026.
The field is the only oil and gas field the intersects Paulding and that field has seen change of -116 well updats in the last two months.
.
The count of wells operated within Paulding has been decreasing over the last four months with 116 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -116
County FIPS Code: 39125
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| ROSE ANN GLASS 3-B # 3B | 2026-03-18 | PIONEER DRILLING CO | 34125200540000 |
| ROSE ANN GLASS 4B # 341012 | 2026-03-18 | BELDEN & BLAKE CORPORATION | 34125200550000 |
| ROSE ANN GLASS #5B # 341011 | 2026-03-18 | BELDEN & BLAKE CORPORATION | 34125200560000 |
| FINKHOUSEN URSULA | 2026-03-18 | NORTHERN INDIANA PRODUCER | 34125200570000 |
| LINCOLN NAT. BANK-JOHNSON TRUST | 2026-03-18 | NORTHERN INDIANA PRODUCER | 34125200580000 |
| EDDY WILBUR 1 | 2026-03-18 | HISTORIC OWNER | 34125200590000 |
| MASTIN MORRIS | 2026-03-18 | TURNER PETROLEUM CORP | 34125200600000 |
| WELLS FARMS LIMITED LTD | 2026-03-18 | BELDEN & BLAKE CORPORATION | 34125200610000 |
| KILPATRICK HOWARD # 1 | 2026-03-18 | PIONEER DRILLING CO | 34125200620000 |
| RAY SINN WELL #341230 # 1 | 2026-03-18 | BELDEN & BLAKE CORPORATION | 34125200630000 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Paulding County that includes the parcel gis?
