Seneca County, Ohio Wells Summary
Back to Ohio Well Records
Seneca is a county containing 1584 wells operated by companies like LUCIUS FRAN among others.
The field is the only oil and gas field the intersects Seneca and that field has seen change of -1584 well updats in the last two months.
.
The count of wells operated within Seneca has been decreasing over the last four months with 1584 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -1584
County FIPS Code: 39147
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| 2026-03-18 | HISTORIC OWNER | 34147602510000 | |
| 2026-03-18 | HISTORIC OWNER | 34147602520000 | |
| 2026-03-18 | HISTORIC OWNER | 34147602530000 | |
| 2026-03-18 | HISTORIC OWNER | 34147602540000 | |
| 2026-03-18 | HISTORIC OWNER | 34147602550000 | |
| 2026-03-18 | HISTORIC OWNER | 34147602610000 | |
| 2026-03-18 | HISTORIC OWNER | 34147602640000 | |
| 2026-03-18 | HISTORIC OWNER | 34147602650000 | |
| SHOEMAKER A 2 | 2026-03-18 | HISTORIC OWNER | 34147200010000 |
| SHUGER FRANK 3 | 2026-03-18 | HISTORIC OWNER | 34147200040000 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Seneca County that includes the parcel gis?
