Armstrong County, Pennsylvania Wells Summary
Back to Pennsylvania Well Records
Armstrong is a county containing 12471 wells operated by companies like PETERS RUSSEL E among others.
.
The count of wells operated within Armstrong has been decreasing over the last four months with 12465 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -12465
County FIPS Code: 42005
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| 2026-04-20 | SNYDER BROS INC | 005-31563 | |
| 2026-04-20 | SNYDER BROS INC | 005-31564 | |
| 2026-04-20 | SNYDER BROS INC | 005-31562 | |
| HELVETIA COAL MINING COMPANY 10 | 2026-03-18 | XTO ENERGY INC | 005-30343 |
| TERRY BOWSER A UNIT 7H | 2026-03-18 | XTO ENERGY INC | 005-31121 |
| TRILOGY B 3H | 2026-03-18 | XTO ENERGY INC | 005-31317 |
| HAROLD C BLYSTONE 1 | 2026-03-18 | WOODSIDE PRODUCERS & INVESTORS | 005-20343 |
| WILLIAM WOOD 2 | 2026-03-18 | WOOD DRILLING LLC | 005-22492 |
| ALMA M. & DELBERT M. WRIGHT 1 | 2026-03-18 | WRIGHT DARRELL S | 005-22067 |
| MARY SVANTNER 2 | 2026-03-18 | WOOD DRILLING LLC | 005-01920 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Armstrong County that includes the parcel gis?
