Martin County, Texas Wells Summary
Back to Texas Well Records
Martin is a county containing 27147 wells operated by companies like PIONEER NATURAL RES. USA, INC. among others.
The most recent well in Martin County is "GLASS RANCH D (SL)" and was drilled and is operated by PIONEER NATURAL RES. USA, INC..
That well was last updated in May of 2026 and it is part of the SPRABERRY (TREND AREA) R 40 EXC field.
Martin is part of several oil and gas fields including MON BAK (STRAWN) and RK (STRAWN) among others.
.
The count of wells operated within Martin has been decreasing over the last four months with 139 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -139
County FIPS Code: 48317
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| GLASS RANCH D (SL) | 2026-05-14 | PIONEER NATURAL RES. USA, INC. | 31739891 |
| ACHILLES 7-24 UNIT 1 | 2026-05-14 | DIAMONDBACK E&P LLC | 31746235 |
| RICHARDS-GRISHAM 24E | 2026-05-14 | PIONEER NATURAL RES. USA, INC. | 31747034 |
| RICHARDS-GRISHAM 24D | 2026-05-14 | PIONEER NATURAL RES. USA, INC. | 31747033 |
| UNIVERSITY 7-31B SWD | 2026-05-14 | not found | 31741454 |
| WONDERWALL 254 B | 2026-05-14 | OVINTIV USA INC. | 31744756 |
| WILLIE THE WILDCAT 3-15 F | 2026-05-14 | BIRCH OPERATIONS, INC. | 31746804 |
| MIDNIGHT MATADOR 12-24 A | 2026-05-14 | BIRCH OPERATIONS, INC. | 31745680 |
| NAIL-TILLMAN E1G | 2026-05-14 | PIONEER NATURAL RES. USA, INC. | 31746694 |
| ACHILLES 7-24 UNIT 1 | 2026-05-14 | DIAMONDBACK E&P LLC | 31746233 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Martin County that includes the parcel gis?
