BENT'S FORT Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| BROWN-ELSBERRY | 011 | 2026-03-18 | OIL RESOURCES INC | 05-011-06015 |
| BROWN-ELSBERRY | 011 | 2026-03-18 | STANSBURY OIL CO | 05-011-05058 |
| CORDES-OBERLANDER | 011 | 2026-03-18 | UNKNOWN | 05-011-06008 |
| CORDES-OBERLANDER | 011 | 2026-03-18 | RENEGADE OIL & GAS COMPANY LLC | 05-011-05055 |
| CORDES-OBERLANDER | 011 | 2026-03-18 | RENEGADE OIL & GAS COMPANY LLC | 05-011-05057 |
| CORBES-OBERLANDER | 011 | 2026-03-18 | SNYDER OIL OPERATOR* JIM | 05-011-05054 |
| WINTERS | 011 | 2026-03-18 | RENEGADE OIL & GAS COMPANY LLC | 05-011-05059 |
