PICEANCE CREEK Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| PICEANCE CREEK UNIT | 103 | 2026-03-18 | QB ENERGY OPERATING LLC | 05-103-10096 |
| ELU 396 6A1 FED | 103 | 2026-03-18 | CAERUS PICEANCE LLC | 05-103-12704 |
| PICEANCE CREEK UNIT | 103 | 2026-03-18 | XTO ENERGY INC | 05-103-11832 |
| FREEDOM UNIT | 103 | 2026-03-18 | EXXON MOBIL CORPORATION | 05-103-11256 |
| PICEANCE CREEK UNIT | 103 | 2026-03-18 | XTO ENERGY INC | 05-103-11834 |
| Freedom Unit | 103 | 2026-03-18 | CAERUS PICEANCE LLC | 05-103-11668 |
| FREEDOM UNIT | 103 | 2026-03-18 | CAERUS PICEANCE LLC | 05-103-11401 |
| PICEANCE CREEK UNIT | 103 | 2026-03-18 | QB ENERGY OPERATING LLC | 05-103-11532 |
| FREEDOM UNIT | 103 | 2026-03-18 | CAERUS PICEANCE LLC | 05-103-11319 |
| FREEDOM UNIT | 103 | 2026-03-18 | EXXON MOBIL CORPORATION | 05-103-10697 |
