UNKNOWN Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| HWY 151 34-4-30 MW | 007 | 2026-03-18 | ENERGY & CARBON MANAGEMENT COMMISSION | 05-007-06270 |
| CHALICE EAST - USX YN | 005 | 2026-03-18 | NOBLE ENERGY INC | 05-005-07134 |
| GRAMPS | 007 | 2026-03-18 | HUGHES* WILLIAM E | 05-007-40016 |
| JUNIPER SPRINGS UNIT | 081 | 2026-03-18 | AMERADA HESS CORP | 05-081-05297 |
| GOVT SKELLY | 081 | 2026-03-18 | RAYMOND OIL & GAS CO., INC | 05-081-05237 |
| GRAMPS | 007 | 2026-03-18 | HUGHES* WILLIAM E | 05-007-40017 |
| H2E SCHAAL | 063 | 2026-03-18 | H2E OPERATIONS LLC | 05-063-06349 |
| FREVERT | 115 | 2026-03-18 | AEON ENERGY CORP | 05-115-06060 |
| HANCOCK GULCH UNIT WELL | 077 | 2026-03-18 | CONQUEST OIL COMPANY | 05-077-08618 |
| SOUTH SHALE RIDGE | 077 | 2026-03-18 | CONQUEST OIL COMPANY | 05-077-08620 |
