TULLOS URANIA Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| MARY B HOLMES | GRANT | 2026-03-20 | DAVID MCDOWELL | 17043001460000 |
| RUSSELL | LA SALLE | 2026-03-18 | CHADCO, INC. | 17059269160000 |
| RUSSELL | LA SALLE | 2026-03-13 | CHADCO, INC. | 17059269120000 |
| RUSSELL | LA SALLE | 2026-03-13 | CHADCO, INC. | 17059269140000 |
| RUSSELL | LA SALLE | 2026-03-13 | CHADCO, INC. | 17059269130000 |
| RUSSELL | LA SALLE | 2026-03-13 | CHADCO, INC. | 17059269150000 |
| LOUISIANA PACIFIC A | LA SALLE | 2026-03-06 | S.H. LOE OIL CORP. | 17059229660000 |
| LOUISIANA PACIFIC A | LA SALLE | 2026-03-06 | S.H. LOE OIL CORP. | 17059229640000 |
| LOUISIANA PACIFIC A | LA SALLE | 2026-03-05 | S.H. LOE OIL CORP. | 17059227930000 |
| URANIA K | LA SALLE | 2026-02-26 | S.H. LOE OIL CORP. | 17059200630000 |
