Bell Creek, Southeast Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Bruner 11-7 | Powder River | 2026-03-18 | Denbury Onshore, LLC | 25075219080000 |
| Federal 2-16 | Powder River | 2026-03-18 | Denbury Onshore, LLC | 25075219290000 |
| Bruner 11-16 | Powder River | 2026-03-18 | Abraxas Petroleum Corporation | 25075219460000 |
| Francis Hayes 1 | Powder River | 2026-03-18 | Abraxas Petroleum Corporation | 25075222150000 |
| H.M. Hayes 1 | Powder River | 2026-03-18 | Exeter Exploration Company | 25075211870000 |
| Federal 1 | Powder River | 2026-03-18 | Denbury Onshore, LLC | 25075213210000 |
