Box Elder Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Conroy 1 | Hill | 2026-03-18 | NorthWestern Corporation | 25041050220000 |
| Knipel 1009 | Hill | 2026-03-18 | NorthWestern Corporation | 25041050240000 |
| STRANAHAN #2 | Blaine | 2026-03-18 | NorthWestern Corporation | 25005051720000 |
| Morphey 1 | Blaine | 2026-03-18 | NorthWestern Corporation | 25005051730000 |
| State 1007 | Blaine | 2026-03-18 | NorthWestern Corporation | 25005051690000 |
| Morphey 2 | Blaine | 2026-03-18 | NorthWestern Corporation | 25005053070000 |
| Stranahan 1 | Blaine | 2026-03-18 | Drought, W.E., Etal. | 25005080090000 |
| STRANAHAN #1 | Blaine | 2026-03-18 | Montana Power Company | 25005051760000 |
| STRANAHAN #3X | Blaine | 2026-03-18 | Montana Gas Corp. | 25005051710000 |
