Butcher Creek Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| BIG BLUE 2 | Carbon | 2026-03-18 | Mack Oil | 25009052120000 |
| Branger 1 | Carbon | 2026-03-18 | Energy Corporation of America | 25009211220000 |
| BOBCAT OIL-C<>3 | Carbon | 2026-03-18 | Stanhope, Ronald L. | 25009211230000 |
| CRUSE 8 | Carbon | 2026-03-18 | Struthers Oil & Gas Corp. | 25009211610000 |
| CRUSE 1-A | Carbon | 2026-03-18 | Stanhope, Ronald L. | 25009211170000 |
