Camp Creek Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Cowan 21-2X | Chouteau | 2026-03-18 | NorthWestern Corporation | 25015211790000 |
| Rocky Boy 12-29-14 | Chouteau | 2026-03-18 | Brown, J. Burns Operating Company | 25015214680000 |
| Rocky Boy 11-29-14 | Chouteau | 2026-03-18 | NorthWestern Corporation | 25015214690000 |
| Rocky Boy 1-29-14 | Chouteau | 2026-03-18 | Klabzuba Oil & Gas, Inc. | 25015214700000 |
| COWANS 1-28 | Chouteau | 2026-03-18 | Concept Resources, Inc. | 25015215140000 |
