Gildford, North Field Activity and Well Summary
Back to Montana Well Records
Total wells
Drill activity
The Gildford, North oil & gas field in Montana contains 12 wells on file.
Top operators: Brown, J. Burns Operating Company, Iofina Natural Gas, Inc., and others.
Most recent well: D. Jorgenson 1, operated by Iofina Natural Gas, Inc. — last updated August 2002.
Gildford, North field coverage
Counties the Gildford, North field intersects.
Recent wells
| Well Name | County | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| D. Jorgenson 1 | Hill | 2002-08-01 | Iofina Natural Gas, Inc. | 25041228580000 | |
| CeJan 1-7D | Hill | 2002-01-15 | Primary Petroleum Company USA, Inc. | 25041228840000 | |
| CeJan 1-7 | Hill | 2002-01-08 | Primary Petroleum Company USA, Inc. | 25041228820000 | |
| Pyrak-Swinney 1 | Hill | 2001-09-12 | Mendell Energy Technologies, Inc. | 25041228590000 | |
| Pyrak 1 | Hill | 2001-06-26 | Mendell Energy Technologies, Inc. | 25041228360000 | |
| Glenn Hill Timson 1 | Hill | 2001-06-15 | Iofina Natural Gas, Inc. | 25041228370000 | |
| ARONOW 7-33-11 | Hill | 1984-12-11 | Brown, J. Burns Operating Company | 25041223030000 | |
| Aronow 2-8 | Hill | 1981-05-08 | Smoky Hill Exploration Company, Inc. | 25041221980000 | |
| Burkhartsmeyer 14-6 | Hill | 1980-11-23 | Elenburg Exploration, Inc. | 25041221830000 | |
| Aronow 1-7 | Hill | 1979-09-05 | Brown, J. Burns Operating Company | 25041220880000 |
Top Operators in the Gildford, North field by total wells
Operators: Brown, J. Burns Operating Company, Iofina Natural Gas, Inc., Mendell Energy Technologies, Inc., Primary Petroleum Company Usa, Inc., Smoky Hill Exploration Company, Inc., Comanche Drilling Company, Elenburg Exploration, Inc., Empire State Oil Co..
Other Major Fields in Montana most active by total wells
Compare the Gildford, North field against the other busiest oil and gas fields in Montana:
- Kevin-Sunburst · 3,580 wells
- Cut Bank · 2,610 wells
- Cedar Creek · 1,308 wells
- Bowdoin · 977 wells
- Elm Coulee · 937 wells
- Tiger Ridge · 876 wells
- Cx · 861 wells
- Pondera · 626 wells
- Bell Creek · 541 wells
- Elm Coulee, Northeast · 470 wells