Golden Dome Field Activity and Well Summary
Back to Montana Well Records
Total wells
Drill activity
The Golden Dome oil & gas field in Montana contains 20 wells on file.
Top operators: Big Sky Energy, LLC, Montana Power Company, and others.
Most recent well: State 4-16H, operated by KGH Operating Co. — last updated August 2007.
Golden Dome field coverage
Counties the Golden Dome field intersects.
Recent wells
| Well Name | County | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| State 4-16H | Carbon | 2007-08-17 | KGH Operating Co. | 25009212400000 | |
| Kuchinski (1-2046-1) 7X-14 | Carbon | 1988-10-02 | Big Sky Energy, LLC | 25009212310000 | |
| Gaudina (1-2045-1) 13-11 | Carbon | 1987-03-31 | Big Sky Energy, LLC | 25009212130000 | |
| MERRILL 8-11 | Carbon | 1986-04-09 | Montana Power Company | 25009212070000 | |
| KUCHINSKI 10-13 | Carbon | 1985-07-05 | Montana Power Company | 25009212000000 | |
| Price (1-2023-1) 2-13 | Carbon | 1985-06-18 | Big Sky Energy, LLC | 25009211990000 | |
| Riecken (1-2020-2) 8-14 | Carbon | 1985-05-28 | Big Sky Energy, LLC | 25009211980000 | |
| Jurovich (1-2022-1) 15-12 | Carbon | 1985-04-29 | Big Sky Energy, LLC | 25009211970000 | |
| Riecken (1-2000-2) 16-11 | Carbon | 1982-09-03 | Big Sky Energy, LLC | 25009211770000 | |
| Trask (1-1075-1) 14-12 | Carbon | 1982-05-09 | Big Sky Energy, LLC | 25009211750000 |
Top Operators in the Golden Dome field by total wells
Operators: Big Sky Energy, Llc, Montana Power Company, Canartic Resources, Inc., Kirby Petroleum, Kirk, Carrol J. Etal, North American Resources Company, Texaco Exploration And Production Inc., Empire Gas & Fuel, Kgh Operating Co..
Other Major Fields in Montana most active by total wells
Compare the Golden Dome field against the other busiest oil and gas fields in Montana:
- Kevin-Sunburst · 3,580 wells
- Cut Bank · 2,610 wells
- Cedar Creek · 1,308 wells
- Bowdoin · 977 wells
- Elm Coulee · 937 wells
- Tiger Ridge · 876 wells
- Cx · 861 wells
- Pondera · 626 wells
- Bell Creek · 541 wells
- Elm Coulee, Northeast · 470 wells