Leary Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Govt. Sawtooth B 1 | Powder River | 2026-03-18 | Pinnacle Energy Group, LLC | 25075217240000 |
| Federal 2-3 | Powder River | 2026-03-18 | Pronghorn Energy Services, Inc | 25075217840000 |
| Phillips Federal 35-5 | Powder River | 2026-03-18 | Pinnacle Energy Group, LLC | 25075219230000 |
| Federal M-2253 35-3 | Powder River | 2026-03-18 | Apache Corp | 25075219320000 |
| Federal Hughes 23-1 | Powder River | 2026-03-18 | Polumbus Corporation, The | 25075220110000 |
