Lodge Grass Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Crow "B" 1 | Big Horn | 2026-03-18 | Beartooth Oil & Gas Company | 25003051070000 |
| Yellowmule 1 | Big Horn | 2026-03-18 | Wiggs, Guy | 25003051140000 |
| H. Westwood 1 | Big Horn | 2026-03-18 | Amerada Hess Corporation | 25003051150000 |
| Geraldine Mann 1 | Big Horn | 2026-03-18 | Pel-Tex Pet. Etal | 25003052940000 |
| Yellow Mule A-1 | Big Horn | 2026-03-18 | Hawkins, Robert S. | 25003211830000 |
