Mosser Dome Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Spaeth 302 | Yellowstone | 2026-03-18 | Clay's Consulting, LLC | 25111050070000 |
| Spaeth 303 | Yellowstone | 2026-03-18 | Clay's Consulting, LLC | 25111050100000 |
| W. M. Sayre 1 | Yellowstone | 2026-03-18 | Tarrant R. C. | 25111050110000 |
| Kelly 201 | Yellowstone | 2026-03-18 | Clay's Consulting, LLC | 25111050120000 |
| Spaeth 304 | Yellowstone | 2026-03-18 | Clay's Consulting, LLC | 25111050130000 |
| Kelly 202 | Yellowstone | 2026-03-18 | Clay's Consulting, LLC | 25111050150000 |
| Tarrant Kelly 1 | Yellowstone | 2026-03-18 | Clay's Consulting, LLC | 25111050180000 |
| Mosser 101 | Yellowstone | 2026-03-18 | Clay's Consulting, LLC | 25111050190000 |
| Mosser 1 | Yellowstone | 2026-03-18 | Clark Drilling | 25111050200000 |
| W. M. Sayre 3 | Yellowstone | 2026-03-18 | Tarrant R. C. | 25111050050000 |
