Pondera Coulee Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Ford 1 | Teton | 2026-03-18 | Robert Hawkins, Inc. | 25099054120000 |
| Louttit-Mills 4-4 | Teton | 2026-03-18 | Robert Hawkins, Inc. | 25099210990000 |
| Louttit-Mills 1 | Teton | 2026-03-18 | Robert Hawkins, Inc. | 25099054050000 |
| CAMPBELL 2 | Teton | 2026-03-18 | Cardinal Petroleum | 25099054060000 |
| Louttit & Mills 2 | Teton | 2026-03-18 | Robert Hawkins, Inc. | 25099070060000 |
| Loutitt-Mills 3 | Teton | 2026-03-18 | Robert Hawkins, Inc. | 25099210850000 |
| CAMPBELL 1 | Teton | 2026-03-18 | Cardinal Petroleum | 25099054040000 |
| Ritenour 1 | Teton | 2026-03-18 | Continental Development Co. | 25099053760000 |
| STATE 1 | Teton | 2026-03-18 | Smith Perl | 25099053930000 |
| Sprague 3D-4 | Teton | 2026-03-18 | Chamberlain, Virgil R. | 25099211060000 |
