Sherard Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| State 17 24-16 | Chouteau | 2026-03-18 | NorthWestern Corporation | 25015211250000 |
| Huebschwerlen 4-16 | Chouteau | 2026-03-18 | NorthWestern Corporation | 25015214560000 |
| FEDERAL 1-C | Chouteau | 2026-03-18 | Ocean Energy, Inc. | 25015050300000 |
| MCLEISH 11-6 | Chouteau | 2026-03-18 | Montana Power Company | 25015210980000 |
| CAMPBELL 8-32 | Chouteau | 2026-03-18 | Norfolk Energy Inc. | 25015214190000 |
| US 9-8 | Chouteau | 2026-03-18 | NorthWestern Corporation | 25015214220000 |
| HUEBSCHWARTEN 2 | Chouteau | 2026-03-18 | Ohio Oil Company | 25015050250000 |
| Huebschwerlen 1-17 | Chouteau | 2026-03-18 | NorthWestern Corporation | 25015050260000 |
| U.S. 10-29 | Chouteau | 2026-03-18 | NorthWestern Corporation | 25015210820000 |
| McBride 33-6 | Chouteau | 2026-03-18 | NorthWestern Corporation | 25015215100000 |
