Swanson Creek Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Louis Stuff 1-2 | Valley | 2026-03-18 | Ridge Oil & Gas, LLC | 25105211720000 |
| Fisher 3235 1 | Valley | 2026-03-18 | Chelin LLC | 25105211780000 |
| Fisher 1-4 | Valley | 2026-03-18 | Ridge Oil & Gas, LLC | 25105211680000 |
| Stuff (M-16122) 1-33 | Valley | 2026-03-18 | Omimex Canada, Ltd. | 25105211710000 |
| Fisher-Green 2-31 | Valley | 2026-03-18 | Ridge Oil & Gas, LLC | 25105211730000 |
| Shipp-Fisher 1-32 | Valley | 2026-03-18 | Ridge Oil & Gas, LLC | 25105211750000 |
| Green 1-31 | Valley | 2026-03-18 | Ridge Oil & Gas, LLC | 25105211380000 |
| Fisher 1-9 | Valley | 2026-03-18 | Ridge Oil & Gas, LLC | 25105211500000 |
| Kilroy Federal 1-29 | Valley | 2026-03-18 | Falcon Oil & Gas Company, Inc. | 25105211690000 |
| MT-14261-72 1 | Valley | 2026-03-18 | Chelin LLC | 25105211790000 |
