Wildcat Carter Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| Federal 1 | Carter | 2026-03-18 | Delhi Oil | 25011050150000 |
| Core Hole B-5 | Carter | 2026-03-18 | Amerada Hess Corporation | 25011050160000 |
| Core Hole 2 | Carter | 2026-03-18 | Gulf Oil Corporation | 25011050180000 |
| Core Hole B-6 | Carter | 2026-03-18 | Amerada Hess Corporation | 25011050210000 |
| Core Hole 5 | Carter | 2026-03-18 | Gulf Oil Corporation | 25011050340000 |
| Core Hole B-8 | Carter | 2026-03-18 | Amerada Hess Corporation | 25011050400000 |
| Core Hole 4 | Carter | 2026-03-18 | Gulf Oil Corporation | 25011050430000 |
| Core Hole B-1A | Carter | 2026-03-18 | Amerada Hess Corporation | 25011050500000 |
| Core Hole B-2 | Carter | 2026-03-18 | Amerada Hess Corporation | 25011050520000 |
| Core Hole 1 | Carter | 2026-03-18 | Gulf Oil Corporation | 25011050100000 |
