Wildcat Cascade Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| GIBSON 1 | Cascade | 2026-03-18 | West Virginia Oil | 25013050290000 |
| C.M.R.HIGH SCH. | Cascade | 2026-03-18 | No Bonded Operator | 25013060560000 |
| BUCHANAN 1 | Cascade | 2026-03-18 | Buchanan, John D. | 25013210140000 |
| WOOD 25-1 | Cascade | 2026-03-18 | Madison Resources | 25013210250000 |
| BOWMAN 13-30 | Cascade | 2026-03-18 | Page Petroleum, Inc. | 25013210300000 |
| STATE 13-35 | Cascade | 2026-03-18 | Page Petroleum, Inc. | 25013210310000 |
| STATE 16A-36 | Cascade | 2026-03-18 | Cascade Gas Co. | 25013210330000 |
| 26-1XD FRIEDMAN | Cascade | 2026-03-18 | Nyvatex Montana Corp. | 25013210430000 |
| NEUMAN 27-3 | Cascade | 2026-03-18 | Nyvatex Montana Corp. | 25013210440000 |
| NEUMAN 27-4 | Cascade | 2026-03-18 | Nyvatex Montana Corp. | 25013210450000 |
