Wildcat Phillips Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| S. Kovach 1 | Phillips | 2026-03-18 | Miami Oil Producers, Inc. | 25071210800000 |
| FEDERAL /889<>1 | Phillips | 2026-03-18 | Miami Oil Producers, Inc. | 25071211150000 |
| D. Dahlman 3552-1 | Phillips | 2026-03-18 | Ridge Oil & Gas, LLC | 25071211600000 |
| FEDERAL-3520 1 | Phillips | 2026-03-18 | Midlands Gas Corp. | 25071212550000 |
| FEDERAL-0530 1 | Phillips | 2026-03-18 | Midlands Gas Corp. | 25071212580000 |
| FEDERAL-3350 #1 | Phillips | 2026-03-18 | Midlands Gas Corp. | 25071212590000 |
| FEDERAL 1 | Phillips | 2026-03-18 | Midlands Gas Corp. | 25071214040000 |
| Nylander 1 | Phillips | 2026-03-18 | Trio Petro Inc. | 25071216330000 |
| KAASA 1 | Phillips | 2026-03-18 | Trio Petro Inc. | 25071216340000 |
| LOOMIS 1 | Phillips | 2026-03-18 | Trio Petro Inc. | 25071216350000 |
