Wildcat Sweet Grass Field Activity and Well Summary
Back to Montana Well Records
Total wells
Drill activity
The Wildcat Sweet Grass oil & gas field in Montana contains 11 wells on file.
Top operators: West Gas Inc, Sun Exploration And Production Co, and others.
Most recent well: B.N. 43-11, operated by Equitable Resources Energy Co, Western Region — last updated August 1992.
Wildcat Sweet Grass field coverage
Counties the Wildcat Sweet Grass field intersects.
Recent wells
| Well Name | County | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| B.N. 43-11 | Sweetgrass | 1992-08-26 | Equitable Resources Energy Co, Western Region | 25097210480000 | |
| Cremer 12-9 | Sweetgrass | 1983-12-01 | West Gas Inc | 25097210400000 | |
| STROBEL-F<>18-6 | Sweetgrass | 1983-07-16 | Sun Exploration And Production Co | 25097210240000 | |
| Herbert Bue 9-12 | Sweetgrass | 1980-09-15 | Quicksilver Resources, Inc. | 25097210310000 | |
| HAUSSERMAN 10-2 | Sweetgrass | 1980-06-24 | Mountain States Resources Inc | 25097210290000 | |
| Federal-Mothershead 12-14 | Sweetgrass | 1979-09-05 | Sun Exploration And Production Co | 25097210260000 | |
| Cremer 13-17 | Sweetgrass | 1975-03-01 | West Gas Inc | 25097210160000 | |
| Cremer 5-8 | Sweetgrass | 1974-12-04 | West Gas Inc | 25097210150000 | |
| Burlington 1-15 | Sweetgrass | 1973-10-15 | West Gas Inc | 25097210080000 | |
| Cremer 1-23 | Sweetgrass | 1971-06-25 | Molen Drilling Co., Inc. | 25097210030000 |
Top Operators in the Wildcat Sweet Grass field by total wells
Operators: West Gas Inc, Sun Exploration And Production Co, Mountain States Resources Inc, Equitable Resources Energy Co, Western Region, Tarrant R. C., Quicksilver Resources, Inc., Molen Drilling Co., Inc..
Other Major Fields in Montana most active by total wells
Compare the Wildcat Sweet Grass field against the other busiest oil and gas fields in Montana:
- Kevin-Sunburst · 3,580 wells
- Cut Bank · 2,610 wells
- Cedar Creek · 1,308 wells
- Bowdoin · 977 wells
- Elm Coulee · 937 wells
- Tiger Ridge · 876 wells
- Cx · 861 wells
- Pondera · 626 wells
- Bell Creek · 541 wells
- Elm Coulee, Northeast · 470 wells