BONANZA Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| 1 | 43 | 2026-03-18 | OLYMPUS OIL | 4305442 |
| 1 | 43 | 2026-03-18 | PARRENT SLIM | 4305536 |
| 2 | 3 | 2026-03-18 | CONOCO INC | 305060 |
| 2 | 3 | 2026-03-18 | DOLEZAL GEORGE JR | 305065 |
| 2 | 3 | 2026-03-18 | WASHAKIE ENERGIES COMPANY | 305062 |
| 3 | 3 | 2026-03-18 | GRANITE CREEK ENERGY LLC | 305063 |
| 7 | 3 | 2026-03-18 | EQUITY OIL COMPANY | 305064 |
| 1 | 3 | 2026-03-18 | GRANITE CREEK ENERGY LLC | 305061 |
| 3 | 3 | 2026-03-18 | DOLEZAL GEORGE JR | 305066 |
| 12 | 3 | 2026-03-18 | CONOCO INC | 305067 |
