Oil And Gas Information Logo
Home About CO Wells LA Wells MT Wells NM Wells OH Wells OK Wells PA Wells TX Wells UT Wells WY Wells Contact

COW HOLLOW Field Activity and Well Summary

Back to Texas Well Records

Recent wells

Well Name County Last Update Operator Name API
48 37 2026-03-18 HILCORP ENERGY COMPANY 3723247
13 23 2026-03-18 WESTPORT OIL & GAS COMPANY LP 2320791
22 23 2026-03-18 HILCORP ENERGY COMPANY 2320832
16 23 2026-03-18 HILCORP ENERGY COMPANY 2320805
19 23 2026-03-18 HILCORP ENERGY COMPANY 2320823
20 23 2026-03-18 HILCORP ENERGY COMPANY 2320831
15 23 2026-03-18 HILCORP ENERGY COMPANY 2320799
23 23 2026-03-18 HILCORP ENERGY COMPANY 2320835
24 23 2026-03-18 HILCORP ENERGY COMPANY 2320853
3 23 2026-03-18 KERR-MCGEE OIL & GAS ONSHORE LP 2320626

Top Operators By Wells in last 60 days:

WESTPORT OIL & GAS COMPANY LP
PETRAL EXPLORATION INC LLC
KAISER FRANCIS OIL CO
KERR-MCGEE OIL & GAS ONSHORE LP
TEXACO EXPLORATION & PROD
CABOT OIL & GAS CORPORATION
BP AMERICA PRODUCTION COMPANY
GREYLOCK PRODUCTION LLC
BANNON ENERGY INC
CHEVRON USA INC

Top Activity By County in last 60 days:

Sweetwater
Lincoln

Oil and Gas Information

Copyright 2019