DEWEY DOME Field Activity and Well Summary
Back to Texas Well Records
Recent wells
| Well Name | County | Last Update | Operator Name | API |
|---|---|---|---|---|
| 2 | 45 | 2026-03-18 | SUPRON ENERGY CORP | 4521573 |
| 4 | 45 | 2026-03-18 | MANEWAL BRADLEY OIL COMPANY | 4522919 |
| 3 | 45 | 2026-03-18 | RBJ OIL LLC | 4529250 |
| 6 | 45 | 2026-03-18 | RBJ OIL LLC | 4529306 |
| 1 | 45 | 2026-03-18 | BW OIL LLC | 4529340 |
| 5 | 45 | 2026-03-18 | BW OIL LLC | 4529341 |
| 1 | 45 | 2026-03-18 | BRADLEY SR JACK C | 4560031 |
| 2 | 45 | 2026-03-18 | MANEWAL BRADLEY OIL COMPANY | 4520991 |
| 1 | 45 | 2026-03-18 | PARK OIL PROPERTIES LLC | 4529342 |
| 15 | 45 | 2026-03-18 | DOUBLE EAGLE LLC | 4529470 |
