Oil And Gas Information Logo
Home About CO Wells LA Wells MT Wells NM Wells OH Wells OK Wells PA Wells TX Wells UT Wells WY Wells Contact

FOURTEEN MILE Field Activity and Well Summary

Back to Texas Well Records

Recent wells

Well Name County Last Update Operator Name API
33-35 45 2026-03-18 KCS MOUNTAIN RESOURCES INC 4529017
13-35 43 2026-03-18 RESOLUTE WYOMING INC 4320840
11-2 43 2026-03-18 RESOLUTE WYOMING INC 4320842
13-36 43 2026-03-18 SAGA PETROLEUM LLC OF COLORADO 4320836
42-3 43 2026-03-18 KCS MOUNTAIN RESOURCES INC 4320846
21-31 43 2026-03-18 KCS MOUNTAIN RESOURCES INC 4320848
31-2 43 2026-03-18 KCS MOUNTAIN RESOURCES INC 4320845
1 43 2026-03-18 GULF ENERGY CORPORATION 4305081
3-35 43 2026-03-18 NATURAL GAS PROCESSING COMPANY 4320422
2-11 43 2026-03-18 NATURAL GAS PROCESSING COMPANY 4320423

Top Operators By Wells in last 60 days:

SAGA PETROLEUM LLC OF COLORADO
COASTAL OIL & GAS CORPORATION
DEVON ENERGY PRODUCTION COMPANY LP
GULF OIL CORPORATION
BOWER PROPERTIES II LLC
GULF ENERGY CORPORATION
NATURAL GAS PROCESSING COMPANY
RESOLUTE WYOMING INC
KCS MOUNTAIN RESOURCES INC

Top Activity By County in last 60 days:

Weston
Washakie

Oil and Gas Information

Copyright 2019