Oil And Gas Information Logo
Home About CO Wells LA Wells MT Wells NM Wells OH Wells OK Wells PA Wells TX Wells UT Wells WY Wells Contact

SAND CREEK Field Activity and Well Summary

Back to Texas Well Records

Recent wells

Well Name County Last Update Operator Name API
3-27H 43 2026-03-18 SOUTH PASS PETROLEUM INC 4321177
1 43 2026-03-18 CORONADO OIL COMPANY 4320414
23-2 43 2026-03-18 ALTUS EXPLORATION COMPANY 4320455
2 43 2026-03-18 CORONADO OIL COMPANY 4320468
1 43 2026-03-18 CONOCO INC 4305129
21-35G 43 2026-03-18 EXXON MOBIL OIL CORPORATION 4305130
27-26G 43 2026-03-18 EXXON MOBIL OIL CORPORATION 4305131
47-26G 43 2026-03-18 EXXON MOBIL OIL CORPORATION 4305132
85-27G 43 2026-03-18 EXXON MOBIL OIL CORPORATION 4305134
25-26G 43 2026-03-18 EXXON MOBIL OIL CORPORATION 4305135

Top Operators By Wells in last 60 days:

TOMBERLIN BILL M
CONOCO INC
TEXAS COMPANY
ALTUS EXPLORATION COMPANY
GENERAL PETROLEUM
HUSKY OIL COMPANY
IMPACT ENERGY LLC
MOUNTAIN STATES DRILLING CO INC
SOUTH PASS PETROLEUM INC
CORONADO OIL COMPANY

Top Activity By County in last 60 days:

Carbon
Washakie

Oil and Gas Information

Copyright 2019