Oil and Gas Information logo
Home About

All operators in Oklahoma

« Back to Oklahoma overview

Every operator with wells on file in Oklahoma, ranked by total well count. Click any name for that operator's per-state activity, coverage map, and recent records.

# Operator Wells Last 60 days Trend
7801 DLB EQUITIES LLC 1 0 0
7802 SMITH JR J B 1 0 0
7803 DKT ENERGY LLC 1 0 0
7804 SMITH LUCILLE 1 0 0
7805 DIXON OIL 1 0 0
7806 SMITH MIKE D 1 0 0
7807 SMITH MILTON DALE 1 0 0
7808 SMITH NICK L 1 0 0
7809 DIXIE OPERATING COMPANY 1 0 0
7810 SMITH RONALD J 1 0 0
7811 DIVERSIFIED PETRO CORP 1 0 0
7812 DIVERSIFIED OIL & GAS EXPL INC 1 0 0
7813 SMITH STEVE R 1 0 0
7814 SMITH TERRY 1 0 0
7815 SMITH W T 1 0 0
7816 DINECO EXPLORATION INC 1 0 0
7817 DIMOCK PETROLEUM 1 0 0
7818 DILLINGHAM RANCH LC 1 0 0
7819 DILLINGHAM JEANNE G 1 0 0
7820 DILLEY CORP 1 0 0
7821 DICKENS JAMES L 1 0 0
7822 SNEED WILLIAM A 1 0 0
7823 SNEED WILLIAM A BILL 1 0 0
7824 SNELGROVES OIL 1 0 0
7825 SNOWDEN DANNER 1 0 0
7826 DIAMONDHEAD RESOURCES INC 1 0 0
7827 DIAMOND ENERGY COMPANY 1 0 0
7828 SNYDER OIL CORPORATION 1 0 0
7829 DIAMONDBACK-DISPOSAL LLC 1 0 0
7830 SNYDER PRODUCTIONS INC 1 0 0
7831 D & H OIL AND GAS 1 0 0
7832 AMERICAN CONTINENTAL ENERGY CO 1 0 0
7833 D & G OPERATING COMPANY INC 1 0 0
7834 SOLAR OIL COMPANY 1 0 0
7835 DESHIELDS GARY 1 0 0
7836 DERNICK RESOURCES INC 1 0 0
7837 SON PETROLEUM 1 0 0
7838 DEPOSITION TECHNOLOGY CORP 1 0 0
7839 SONYA PATTEN 1 0 0
7840 WOA CORPORATION 1 0 0
7841 SOONER ACQUISITION CORP 1 0 0
7842 DENVERAMERICAN PETRO LLC 1 0 0
7843 DENTON PAUL ROUDYBUSH EARL 1 0 0
7844 SOONER ENERGY LLC 1 0 0
7845 DELTA OIL COMPANY INC 1 0 0
7846 W O C AND ASSOCIATES 1 0 0
7847 DELTA FORCE ENERGY INC 1 0 0
7848 DELTA ENERGY INC 1 0 0
7849 DEL PETROLEUM CORPORATION 1 0 0
7850 AMERICAN BISON PETROLEUM CORP 1 0 0
« Previous Page 157 Next »

Browse Wells by State

  • Colorado Wells
  • Louisiana Wells
  • Montana Wells
  • New Mexico Wells
  • Ohio Wells
  • Oklahoma Wells
  • Pennsylvania Wells
  • Texas Wells
  • Utah Wells
  • Wyoming Wells

Oil & Gas Hub Cities

  • Houston, TX
  • Midland, TX
  • Odessa, TX
  • Fort Worth, TX
  • Dallas, TX
  • San Antonio, TX
  • Corpus Christi, TX
  • Tyler, TX
  • Longview, TX
  • Laredo, TX
  • Lafayette, LA
  • Shreveport, LA
  • Baton Rouge, LA
  • Lake Charles, LA
  • Houma, LA
  • New Orleans, LA

City links resolve to that city’s county/parish well activity page.

Browse by Geology

  • All US oil & gas basins
  • Where the data comes from
  • Search operators & companies
  • Texas RRC data downloads — ezrrc.com

Oil and Gas Information

Copyright © 2026 Oil and Gas Information. All rights reserved.