All operators in Wyoming
Every operator with wells on file in Wyoming, ranked by total well count. Click any name for that operator's per-state activity, coverage map, and recent records.
| # | Operator | Wells | Last 60 days | Trend |
|---|---|---|---|---|
| 4701 | ALLEGHENY CORPORATIO | 1 | 0 | 0 |
| 4702 | KILROY | 1 | 0 | 0 |
| 4703 | KEYSTONE PETROLEUM | 1 | 0 | 0 |
| 4704 | KEYES & LACEY | 1 | 0 | 0 |
| 4705 | KEY ENERGY SERVICES INC | 1 | 0 | 0 |
| 4706 | MOUNTAIN RESOURCE CORPORATION | 1 | 0 | 0 |
| 4707 | WEST COAST OIL CO INC | 1 | 0 | 0 |
| 4708 | MOUNTAIN VIEW OIL COMPANY | 1 | 0 | 0 |
| 4709 | KEYE L S | 1 | 0 | 0 |
| 4710 | MO-WEISMAN ETAL | 1 | 0 | 0 |
| 4711 | MOZEL OIL | 1 | 0 | 0 |
| 4712 | KEVIN B OLLER OIL PRODUCER | 1 | 0 | 0 |
| 4713 | M & S SYNDICATE | 1 | 0 | 0 |
| 4714 | KETCH & MCLENNAN | 1 | 0 | 0 |
| 4715 | KETCHERSID J E | 1 | 0 | 0 |
| 4716 | KERRY PETROLEUM CO INC | 1 | 0 | 0 |
| 4717 | M & T OIL | 1 | 0 | 0 |
| 4718 | MUELLER FRED W | 1 | 0 | 0 |
| 4719 | KERR-MCGEE OIL INDUSTRIES | 1 | 0 | 0 |
« Previous
Page 95