CAYMAN EXPLORATION CORP. Wells and Activity Summary
Back to Louisiana Well Records
CAYMAN EXPLORATION CORP. is an oil and gas drilling operator with wells in
7 parishes, that include ACADIA parish, PLAQUEMINES parish and ST CHARLES parish.
They have most recently worked on a well named "MA-1 RD SUB;DENIS T ORY" that rests in the COLLEGE POINT-ST JAMES field in ST JAMES parish.
In total, CAYMAN EXPLORATION CORP. has worked on 17 wells across Louisiana with the most current well having been updated in April of 1985.
Recent wells
| Well Name | Parish | Last Update | API |
|---|---|---|---|
| MA-1 RD SUB;DENIS T ORY | ST JAMES | 1985-04-29 | 17093202520000 |
| SL 7671 | ST JAMES | 1981-09-15 | 17093202070000 |
| BERGEAUX | ACADIA | 1980-06-09 | 17001208860000 |
| PELTO OIL | ASCENSION | 1978-09-30 | 17005201250000 |
| MA-1 RB SUB;SL 6122 | ST JAMES | 1977-08-29 | 17093201560000 |
| ARCENEAUX HEIRS | ST LANDRY | 1976-12-09 | 17097011200000 |
| LL&E | ST CHARLES | 1976-12-01 | 17089202990000 |
| MILLING ET AL | ST CHARLES | 1976-12-01 | 17089203130000 |
| LESTER JOHNSON | ACADIA | 1976-12-01 | 17001204480000 |
| SL 212 | PLAQUEMINES | 1976-12-01 | 17075219080000 |
