LAKE WASHINGTON Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| 3000 RA SUA;COCKRELL-MORAN | PLAQUEMINES | 2026-02-07 | HILCORP ENERGY COMPANY | 17075244630000 |
| LW 21 RA SU;SL 212 A | PLAQUEMINES | 2025-12-16 | HILCORP ENERGY COMPANY | 17075246130000 |
| SL 212 | PLAQUEMINES | 2025-11-17 | HILCORP ENERGY COMPANY | 17075241870000 |
| COCKRELL-MORAN | PLAQUEMINES | 2025-11-14 | HILCORP ENERGY COMPANY | 17075243950000 |
| COCKRELL-MORAN | PLAQUEMINES | 2025-11-14 | HILCORP ENERGY COMPANY | 17075243960000 |
| 6000 RB SUA;SL 17721 | PLAQUEMINES | 2025-11-11 | HILCORP ENERGY COMPANY | 17075243260000 |
| COCKRELL-MORAN | PLAQUEMINES | 2025-11-01 | HILCORP ENERGY COMPANY | 17075241330000 |
| COCKRELL-MORAN | PLAQUEMINES | 2025-10-31 | HILCORP ENERGY COMPANY | 17075242820000 |
| BLD COCKRELL MORAN | PLAQUEMINES | 2025-10-28 | HILCORP ENERGY COMPANY | 17075240480000 |
| O STRAY RA SUA;BLD CM | PLAQUEMINES | 2025-10-28 | HILCORP ENERGY COMPANY | 17075240420000 |
