Oil And Gas Information Logo
Home About CO Wells LA Wells MT Wells NM Wells OH Wells OK Wells PA Wells TX Wells UT Wells WY Wells Contact

COLUMBIA MINERALS CORP., INC. Wells and Activity Summary

Back to Louisiana Well Records

COLUMBIA MINERALS CORP., INC. is an oil and gas drilling operator with wells in 4 parishes, that include CAMERON parish, ORLEANS parish and PLAQUEMINES parish. They have most recently worked on a well named "7120 RA SUA;BOUDOIN" that rests in the CHENIERE PERDUE, EAST field in CAMERON parish. In total, COLUMBIA MINERALS CORP., INC. has worked on 9 wells across Louisiana with the most current well having been updated in April of 1995.

Recent wells

Well Name Parish Last Update API
7120 RA SUA;BOUDOIN CAMERON 1995-04-28 17023214740000
SL 3327 ORLEANS 1993-04-16 17071200460000
8100 RA SUB;BOUDOIN CAMERON 1993-03-25 17023218600000
8000 RA SUD;NUNEZ CAMERON 1991-11-22 17023220330000
6580 RB SUA;NUNEZ CAMERON 1991-11-22 17023220330000
7500 RA SUA;SL 9726 PLAQUEMINES 1991-09-13 17726202920000
7500 RA SUA;SL 9726 ST BERNARD 1991-09-12 17726202860000
8100 RA SUA;VINCENT CAMERON 1990-10-05 17023222690000
SL 3327 ORLEANS 1990-06-27 17071200420000

Top Activity By Parish in last 60 days:

CAMERON
ORLEANS
PLAQUEMINES
ST BERNARD

Oil and Gas Information

Copyright 2019