Cameron Parish, Louisiana Wells Summary
Back to Louisiana Well Records
Cameron is a parish containing 7571 wells operated by companies like AMOCO PRODUCTION COMPANY among others.
The most recent well in Cameron Parish is "D 2A RA VUA;STINE HEIRS" and was drilled and is operated by COMMONWEALTH LNG, LLC.
That well was last updated in March of 2026 and it is part of the CALCASIEU PASS field.
Cameron is part of several oil and gas fields including HACKBERRY, WEST and HACKBERRY, EAST among others.
.
The count of wells operated within Cameron has been decreasing over the last four months with 19 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -19
Parish FIPS Code: 22023
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| D 2A RA VUA;STINE HEIRS | 2026-03-13 | COMMONWEALTH LNG, LLC | 17023018170000 |
| ALBA K MCKINNEY ET AL | 2026-03-11 | COMMONWEALTH LNG, LLC | 17023214070000 |
| STINE HEIRS | 2026-03-03 | COMMONWEALTH LNG, LLC | 17023219420000 |
| A RA SUA;MIAMI CORP J | 2026-03-01 | PERDUE OIL & GAS LLC | 17023220780000 |
| MIAMI CORP O | 2026-03-01 | PERDUE OIL & GAS LLC | 17023217050000 |
| MIAMI CORP O | 2026-03-01 | PERDUE OIL & GAS LLC | 17023221660000 |
| MIAMI CORP J | 2026-03-01 | PERDUE OIL & GAS LLC | 17023013300000 |
| A RA SUA;MIAMI CORP J | 2026-03-01 | PERDUE OIL & GAS LLC | 17023230380000 |
| MIAMI CORPORATION O | 2026-03-01 | PERDUE OIL & GAS LLC | 17023221660000 |
| MIAMI CORP J | 2026-03-01 | PERDUE OIL & GAS LLC | 17023220780000 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Cameron Parish that includes the parcel gis?
