WILDCAT-SO LA LK CHARLES DIST Field Activity and Well Summary
Back to Louisiana Well Records
Recent wells
| Well Name | Parish | Last Update | Operator Name | API |
|---|---|---|---|---|
| J E COCHRAN | BEAUREGARD | 2025-04-08 | INACTIVE OPERATOR | 17011005750000 |
| LUTCHER MOORE | BEAUREGARD | 2025-04-08 | INACTIVE OPERATOR | 17011000240000 |
| S/L 6308 | CAMERON | 2023-10-04 | THE ANSCHUTZ CORPORATION | 17023208830000 |
| STATE LEASE 2443 | CAMERON | 2023-09-28 | MONTEREY OIL CO. | 17023022190000 |
| SL 8864 | CAMERON | 2023-09-17 | COCKRELL OIL CORPORATION | 17023216910000 |
| YAMS MLR | ALLEN | 2023-02-07 | OXY LOW CARBON VENTURES, LLC | 17003880130000 |
| SPARGE POINT | JEFFERSON DAVIS | 2021-12-01 | WALLER PETROLEUM, INC. | 0 |
| SPARGE POINT | JEFFERSON DAVIS | 2021-12-01 | WALLER PETROLEUM, INC. | 0 |
| SPARGE POINT | JEFFERSON DAVIS | 2021-11-30 | WALLER PETROLEUM, INC. | 0 |
| SPARGE POINT | JEFFERSON DAVIS | 2021-11-30 | WALLER PETROLEUM, INC. | 17053880910000 |
