Allen Parish, Louisiana Wells Summary
Back to Louisiana Well Records
Allen is a parish containing 1132 wells operated by companies like SUN EXPLORATION-PRODUCTION CO. among others.
The most recent well in Allen Parish is "HUMMINGBIRD IZM" and was drilled and is operated by EXXONMOBIL LOW CARBON SOLUTIONS ONSHORE.
That well was last updated in February of 2026 and it is part of the WILDCAT-SO LA LAFAYETTE DIST field.
Allen is part of several oil and gas fields including WILDCAT-SO LA LK CHARLES DIST and KINDER among others.
.
The count of wells operated within Allen has been decreasing over the last four months with 2 fewer wells initiated in the last 60 days than in the previous two month period.
Trend: -2
Parish FIPS Code: 22003
Top Operators By Wells in last 60 days:
Recent wells
| Well Name | Last Update | Operator Name | API |
|---|---|---|---|
| HUMMINGBIRD IZM | 2026-02-05 | EXXONMOBIL LOW CARBON SOLUTIONS ONSHORE | 17003880150000 |
| MOCKINGBIRD IZM | 2026-02-05 | EXXONMOBIL LOW CARBON SOLUTIONS ONSHORE | 17003880160000 |
| CF RC SUA;WOODBROOK INC 36 | 2026-01-09 | MERTZ ENERGY LLC | 17003205900000 |
| L CKFLD RA SUA;LABOKAY CORP | 2025-08-01 | EXTEX OPERATING CO | 17003205800000 |
| VUD;J D FONTENOT ETUX | 2025-07-20 | JULIL ENERGY, LLC | 17003204890000 |
| VUE;S G FONTENOT | 2025-07-20 | JULIL ENERGY, LLC | 17003204920000 |
| VUM;ADAMS B | 2025-07-20 | JULIL ENERGY, LLC | 17003205140000 |
| J THOMAS | 2025-07-20 | JULIL ENERGY, LLC | 17003204810000 |
| SMITH E | 2025-07-20 | JULIL ENERGY, LLC | 17003205130000 |
| ROBERT SPEARS | 2025-07-20 | JULIL ENERGY, LLC | 17003204720000 |
Surface Ownership Records:
Need detailed 2026 surface ownership information for Allen Parish that includes the parcel gis?
